(1) Makristasi machena kana asina ruvara, ari mumhepo, anonyungudika zviri nyore mumvura asi kwete mumushonga weorganic. Mushonga wayo wemvura ndeye alkaline, hukama hwehukama pa1.62g/cm³, nzvimbo yekunyungudika i73.4 ℃.
(2) Colorcom Trisodium Phosphate inoshandiswa muindasitiri semvura inonyorovesa mumiriri, yekuchenesa mumiriri mu electroplating, inogadzirisa ruvara mumucheka wedhayi uye inoyerera mukugadzira enamel ware uye zvichingodaro; Muchikafu, inonyanya kushandiswa semulsification agent, uye zvinovaka muviri zvinongedzo, uye mhando inovandudza.
Item | RESULT(Tech giredhi) | RESULT(Chikafu giredhi) |
Zviri mukati %≥ | 98 | 98 |
Phosphorus %≥ | 39.5 | 39.5 |
Sodium oxide, seNa2O %≥ | 36-40 | 36-40 |
Sulfate(seSO4) % ≤ | 0.25 | 0.25 |
PH kukosha | 11.5-12.5 | 11.5-12.5 |
Mvura isinganyunguriki % ≤ | 0.1 | 0.1 |
Heavy metals(sePb)% ≤ | / | 0.001 |
Arsenic(seAs)% ≤ | / | 0.0003 |
Item | RESULT(Tech giredhi) | RESULT(Chikafu giredhi) |
Zviri mukati %≥ | 98 | 98 |
Phosphorus %≥ | 18.3 | 18.3 |
Sodium oxide, seNa2O %≥ | 15.5-19 | 15.5-19 |
Sulfate(seSO4) % ≤ | 0.5 | 0.5 |
PH kukosha | 11.5-12.5 | 11.5-12.5 |
Mvura isinganyunguriki % ≤ | 0.1 | 0.1 |
Heavy metals(sePb)% ≤ | / | 0.001 |
Arsenic(seAs)% ≤ | / | 0.0003 |
Package:25 kg / bhegi kana sezvaunokumbira.
Kuchengeta:Chengetedza panzvimbo ine mhepo, yakaoma.
Executive Standard: International Standard.