(1) Root nutrition pasuru yekusimudzira hutano midzi Midzi yekudzivirira pasuru yekuvandudza chirimwa kusagadzikana kuramba.
ITEM | INDEX |
Chitarisiko | Mvura yakasviba inoonekera |
Medium Elements | ≥100g/L |
Trace Element | ≥17g/L |
Mannitolcontent | ≥80g/L |
N | ≥70g/L |
Seaweed Extract | ≥155g/L |
Mannitol | ≥140g/L |
pH (1:250) | 6.0-9.0 |
Density | 1.40-1.50 |
Package:1L/5L/10L/20L/25L/200L/1000L kana sezvamunokumbira.
Kuchengeta:Chengetedza panzvimbo ine mhepo, yakaoma.
Executive Standard:International Standard.